p-value: | 1e-34 |
log p-value: | -7.860e+01 |
Information Content per bp: | 1.530 |
Number of Target Sequences with motif | 583.0 |
Percentage of Target Sequences with motif | 89.55% |
Number of Background Sequences with motif | 19488.9 |
Percentage of Background Sequences with motif | 69.11% |
Average Position of motif in Targets | 349.9 +/- 238.6bp |
Average Position of motif in Background | 260.8 +/- 266.6bp |
Strand Bias (log2 ratio + to - strand density) | -0.0 |
Multiplicity (# of sites on avg that occur together) | 3.73 |
Motif File: | file (matrix) reverse opposite |
SVG Files for Logos: | forward logo reverse opposite |
Maz(Zf)/HepG2-Maz-ChIP-Seq(GSE31477)/Homer
Match Rank: | 1 |
Score: | 0.97 |
Offset: | 0 |
Orientation: | forward strand |
Alignment: | GGGGGGGG GGGGGGGG |
|
|
|
ZNF740/MA0753.2/Jaspar
Match Rank: | 2 |
Score: | 0.93 |
Offset: | -2 |
Orientation: | reverse strand |
Alignment: | --GGGGGGGG--- GTGGGGGGGGCGG |
|
|
|
PB0100.1_Zfp740_1/Jaspar
Match Rank: | 3 |
Score: | 0.92 |
Offset: | -5 |
Orientation: | reverse strand |
Alignment: | -----GGGGGGGG--- NANNTGGGGGGGGNGN |
|
|
|
VEZF1/MA1578.1/Jaspar
Match Rank: | 4 |
Score: | 0.91 |
Offset: | -2 |
Orientation: | reverse strand |
Alignment: | --GGGGGGGG NNGTGGGGGG |
|
|
|
SeqBias: polyC-repeat
Match Rank: | 5 |
Score: | 0.89 |
Offset: | 0 |
Orientation: | reverse strand |
Alignment: | GGGGGGGG-- GGGGGGGGGG |
|
|
|
PB0097.1_Zfp281_1/Jaspar
Match Rank: | 6 |
Score: | 0.86 |
Offset: | -3 |
Orientation: | reverse strand |
Alignment: | ---GGGGGGGG---- GGGGGGGGGGGGGGA |
|
|
|
KLF5/MA0599.1/Jaspar
Match Rank: | 7 |
Score: | 0.84 |
Offset: | -1 |
Orientation: | reverse strand |
Alignment: | -GGGGGGGG- GGGGNGGGGC |
|
|
|
KLF4/MA0039.4/Jaspar
Match Rank: | 8 |
Score: | 0.83 |
Offset: | -2 |
Orientation: | reverse strand |
Alignment: | --GGGGGGGG-- NNGGGTGGGGNN |
|
|
|
MAZ/MA1522.1/Jaspar
Match Rank: | 9 |
Score: | 0.80 |
Offset: | -1 |
Orientation: | reverse strand |
Alignment: | -GGGGGGGG-- GGGGAGGGGNN |
|
|
|
ZNF148/MA1653.1/Jaspar
Match Rank: | 10 |
Score: | 0.79 |
Offset: | -2 |
Orientation: | reverse strand |
Alignment: | --GGGGGGGG-- GGGGGAGGGGNG |
|
|
|