p-value: | 1e-9 |
log p-value: | -2.246e+01 |
Information Content per bp: | 1.694 |
Number of Target Sequences with motif | 106.0 |
Percentage of Target Sequences with motif | 63.47% |
Number of Background Sequences with motif | 11096.3 |
Percentage of Background Sequences with motif | 39.04% |
Average Position of motif in Targets | 298.4 +/- 219.4bp |
Average Position of motif in Background | 267.5 +/- 249.6bp |
Strand Bias (log2 ratio + to - strand density) | 0.3 |
Multiplicity (# of sites on avg that occur together) | 1.66 |
Motif File: | file (matrix) reverse opposite |
SVG Files for Logos: | forward logo reverse opposite |
Pp_0229(RRM)/Physcomitrella_patens-RNCMPT00229-PBM/HughesRNA
Match Rank: | 1 |
Score: | 0.76 |
Offset: | 1 |
Orientation: | reverse strand |
Alignment: | MAARAACACA -AAAAACA-- |
|
|
|
BRUNOL4(RRM)/Homo_sapiens-RNCMPT00004-PBM/HughesRNA
Match Rank: | 2 |
Score: | 0.74 |
Offset: | 3 |
Orientation: | reverse strand |
Alignment: | MAARAACACA ---ACACACA |
|
|
|
ara/dmmpmm(Noyes_hd)/fly
Match Rank: | 3 |
Score: | 0.74 |
Offset: | 0 |
Orientation: | forward strand |
Alignment: | MAARAACACA AAATAACAAA |
|
|
|
SeqBias: CA-repeat
Match Rank: | 4 |
Score: | 0.73 |
Offset: | 0 |
Orientation: | forward strand |
Alignment: | MAARAACACA CACACACACA |
|
|
|
BRUNOL5(RRM)/Homo_sapiens-RNCMPT00166-PBM/HughesRNA
Match Rank: | 5 |
Score: | 0.73 |
Offset: | 3 |
Orientation: | reverse strand |
Alignment: | MAARAACACA ---ACACACA |
|
|
|
HNRNPL(RRM)/Homo_sapiens-RNCMPT00027-PBM/HughesRNA
Match Rank: | 6 |
Score: | 0.73 |
Offset: | 3 |
Orientation: | forward strand |
Alignment: | MAARAACACA ---ACACACA |
|
|
|
PB0119.1_Foxa2_2/Jaspar
Match Rank: | 7 |
Score: | 0.73 |
Offset: | -2 |
Orientation: | forward strand |
Alignment: | --MAARAACACA--- AAAAATAACAAACGG |
|
|
|
ARET(RRM)/Drosophila_melanogaster-RNCMPT00114-PBM/HughesRNA
Match Rank: | 8 |
Score: | 0.73 |
Offset: | 2 |
Orientation: | reverse strand |
Alignment: | MAARAACACA --AACACACA |
|
|
|
Mirr/dmmpmm(Noyes_hd)/fly
Match Rank: | 9 |
Score: | 0.72 |
Offset: | 0 |
Orientation: | forward strand |
Alignment: | MAARAACACA AAAAAACAAA |
|
|
|
ARET(RRM)/Drosophila_melanogaster-RNCMPT00003-PBM/HughesRNA
Match Rank: | 10 |
Score: | 0.72 |
Offset: | 3 |
Orientation: | reverse strand |
Alignment: | MAARAACACA ---ACACACA |
|
|
|